<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole Weird World &#187; Unique</title>
	<atom:link href="http://www.wholeweirdworld.com/category/unique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholeweirdworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 01:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sign of peace</title>
		<link>http://www.wholeweirdworld.com/2010/09/20/sign-of-peace/</link>
		<comments>http://www.wholeweirdworld.com/2010/09/20/sign-of-peace/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 22:46:48 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Symbols]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2922</guid>
		<description><![CDATA[It is instantly recognizable as a sign of peace, but what is the symbolism behind the peace sign? The olive branch came from ancient Greece, the dove from the bible…but where did that circle with the chicken-footprint come from?! Rewind back to 1958 when London textile designer, Gerald Holtom, wanted to create a symbol for marchers [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/09/20/sign-of-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunk and undrunk</title>
		<link>http://www.wholeweirdworld.com/2010/09/04/sunk-and-undrunk/</link>
		<comments>http://www.wholeweirdworld.com/2010/09/04/sunk-and-undrunk/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:56:57 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2867</guid>
		<description><![CDATA[First there was the discovery of dozens of bottles of 200-year-old champagne, but now salvage divers have recovered what they believe to be the world&#8217;s oldest beer, taking advertisers&#8217; notion of &#8216;drinkability&#8217; to another level. Though the effort to lift the reserve of champagne had just ended, researchers uncovered a small collection of bottled beer [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/09/04/sunk-and-undrunk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun flight</title>
		<link>http://www.wholeweirdworld.com/2010/08/17/fun-flight/</link>
		<comments>http://www.wholeweirdworld.com/2010/08/17/fun-flight/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:50:11 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2788</guid>
		<description><![CDATA[South African low-fare airline kulula.com recently came up with a brand-new, funny livery. One of their Boeing 737-86N (ZS-ZWP / OK-PIK), called “Flying 101″ is entirely covered with details and funny remarks about the plane. The captain’s window is marked with the big cheese (”captain, my captain!”), the co-pilot’s window with co-captain (the other pilot [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/08/17/fun-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun-powered night flight</title>
		<link>http://www.wholeweirdworld.com/2010/07/09/sun-powered-night-flight/</link>
		<comments>http://www.wholeweirdworld.com/2010/07/09/sun-powered-night-flight/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:23:32 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Brilliant!]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2722</guid>
		<description><![CDATA[An experimental aircraft using 12,000 solar panels and 210 foot wings flew for 26 hours under its own power. The single seat plane averaged 26 miles per hour. When sunlight is available, the many solar panels produce electricity, which is stored in lithium batteries. The batteries power the plane at night so it can fly continuously [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/07/09/sun-powered-night-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole universe in one photo</title>
		<link>http://www.wholeweirdworld.com/2010/07/06/the-whole-universe-in-one-photo/</link>
		<comments>http://www.wholeweirdworld.com/2010/07/06/the-whole-universe-in-one-photo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:23:28 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Brilliant!]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2714</guid>
		<description><![CDATA[The first image of the entire universe taken from Europe&#8217;s Planck telescope has been published. The satellite, costing 600m euros, was launched last year by the European Space Agency to survey the oldest light in the cosmos. It was sent nearly a million miles into space to record the origins of the universe. The Planck observatory&#8217;s job [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/07/06/the-whole-universe-in-one-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day, my fellow subjects</title>
		<link>http://www.wholeweirdworld.com/2010/07/03/happy-independence-day-my-fellow-subjects/</link>
		<comments>http://www.wholeweirdworld.com/2010/07/03/happy-independence-day-my-fellow-subjects/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 03:40:41 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2681</guid>
		<description><![CDATA[&#8220;Subjects.&#8221; That&#8217;s what Thomas Jefferson first wrote in an early draft of the Declaration of Independence to describe the people of the 13 colonies. But in a moment when history took a sharp turn, Jefferson sought quite methodically to expunge the word, to wipe it out of existence and write over it. Many words were [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/07/03/happy-independence-day-my-fellow-subjects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

