<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whole Weird World &#187; Space</title>
	<atom:link href="http://www.wholeweirdworld.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholeweirdworld.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Apr 2011 01:02:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.F.Oh-no</title>
		<link>http://www.wholeweirdworld.com/2010/09/28/u-f-oh-no/</link>
		<comments>http://www.wholeweirdworld.com/2010/09/28/u-f-oh-no/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:00:25 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Totally Weird]]></category>
		<category><![CDATA[Aliens]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2962</guid>
		<description><![CDATA[It may sound like Michael Crichton movie plot, but senior U.S. airmen will claim today that since 1948, aliens have been hovering over United Kingdom and U.S. nuclear missile sites and deactivating the weapons– once even landing in a British base. Furthermore, they warn, our governments are hushing the activity up. The six former U.S. [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/09/28/u-f-oh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The whole universe in one photo</title>
		<link>http://www.wholeweirdworld.com/2010/07/06/the-whole-universe-in-one-photo/</link>
		<comments>http://www.wholeweirdworld.com/2010/07/06/the-whole-universe-in-one-photo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:23:28 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Brilliant!]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2714</guid>
		<description><![CDATA[The first image of the entire universe taken from Europe&#8217;s Planck telescope has been published. The satellite, costing 600m euros, was launched last year by the European Space Agency to survey the oldest light in the cosmos. It was sent nearly a million miles into space to record the origins of the universe. The Planck observatory&#8217;s job [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/07/06/the-whole-universe-in-one-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it pink, Floyd?</title>
		<link>http://www.wholeweirdworld.com/2010/06/25/is-it-pink-floyd/</link>
		<comments>http://www.wholeweirdworld.com/2010/06/25/is-it-pink-floyd/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:27:04 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2578</guid>
		<description><![CDATA[For the first time the dark side of the moon has been captured by the Lunar Reconnaissance Orbiter&#8217;s LOLA instruments. The rainbow colors correspond to the elevation of the terrain, going from 20,000 feet (red) to -20,000 feet (blue). The beautiful coloring highlights the unique sharp views of some of the largest impact craters in [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/06/25/is-it-pink-floyd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aurora from the top</title>
		<link>http://www.wholeweirdworld.com/2010/06/23/aurora-from-the-top/</link>
		<comments>http://www.wholeweirdworld.com/2010/06/23/aurora-from-the-top/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:29:00 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Brilliant!]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2568</guid>
		<description><![CDATA[The ISS was a couple of thousand kilometers away from the green lights of a southern aurora when this shot was taken.The aurorae are usually between 80 – 160 km (50 – 100 miles) above the Earth’s surface. The green glow is characteristic of oxygen. This aurora was probably caused by subatomic particles from an explosive [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/06/23/aurora-from-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging around for a reason</title>
		<link>http://www.wholeweirdworld.com/2010/06/06/hanging-around-for-a-reason/</link>
		<comments>http://www.wholeweirdworld.com/2010/06/06/hanging-around-for-a-reason/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:45:57 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Unique]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2453</guid>
		<description><![CDATA[It may look like some sort of cute alien robot, but it was created here on Earth, launched to the Moon in 1970, and now reflects laser light in a scientifically useful way. On November 17, 1970 the Soviet Luna 17 spacecraft landed the first roving remote-controlled robot on the Moon. Known as Lunokhod 1, it weighed just [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/06/06/hanging-around-for-a-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified approaching object</title>
		<link>http://www.wholeweirdworld.com/2010/05/30/unidentified-approaching-object/</link>
		<comments>http://www.wholeweirdworld.com/2010/05/30/unidentified-approaching-object/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:49:10 +0000</pubDate>
		<dc:creator>Lin McNulty</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.wholeweirdworld.com/?p=2409</guid>
		<description><![CDATA[NASA authorities report that an unknown object approaching the Earth from deep space is almost certainly artificial in origin rather than being an asteroid. Object 2010 KQ was detected by the Catalina Sky Survey in Arizona earlier this month, and subsequently tracked by NASA&#8217;s asteroid-watching service, the Near-Earth Object Program headquartered at the Jet Propulsion [...]]]></description>
		<wfw:commentRss>http://www.wholeweirdworld.com/2010/05/30/unidentified-approaching-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

